M2 Industrial Cutters

Unibor Industrial Cutters are available with shanks, arbors and accessories to fit all kinds of machine tools, drills, lathes and CNC machining centers. Unibor Industrial Cutters produce significant benefits in productivity, accuracy and cost savings.

The standard size ranges (shown below) are made of cobalt alloy steel with a wall thickness of 0.265".

Cutters from 3/4" to 1 7/16" diameter have a 3/4" diameter Weldon shank. Cutters from 1 1/2" to 4" diameter have a 1 1/4" diameter Weldon shank. Other shank configurations may be special ordered.

We will also be pleased to make specials to meet your particular requirements. We can manufacture stack cutters, slug catching systems and modified cutting heads.

Hole Diameter CUTTING DEPTH
IMPERIAL
(Fractional)
IMPERIAL
(Decimal equivalent)
3" 4" 6"
Part No.Part No.Part No.
3/4" 0.7500 29300 29400 29500
13/16" 0.8125 29302 29402 29502
7/8" 0.8750 29304 29404 29504
15/16" 0.9375 29306 29406 29506
1" 1.0000 29308 29408 29508
1 1/16" 1.0625 29310 29410 29510
1 1/8" 1.1250 29312 29412 29512
1 3/16" 1.1875 29314 29414 29514
1 1/4" 1.2500 29316 29416 29516
1 5/16" 1.3125 29318 29418 29518
1 3/8" 1.3750 29320 29420 29520
1 7/16" 1.4375 29322 29422 29522
1 1/2" 1.5000 29324 29424 29524
1 9/16" 1.5625 29326 29426 29526
1 5/8" 1.6250 29328 29428 29528
1 11/16" 1.6875 29330 29430 29530
1 3/4" 1.7500 29332 29432 29532
1 13/16" 1.8250 29334 29434 29534
1 7/8" 1.8750 29336 29436 29536
1 15/16" 1.9375 29338 29438 29538
2" 2.0000 29340 29440 29540
2 1/16" 2.0625 29342 29442 29542
2 1/8" 2.1250 29344 29444 29544
2 3/16" 2.1875 29346 29446 29546
2 1/4" 2.2500 29348 29448 29548
2 5/16" 2.3125 29350 29450 29550
2 3/8" 2.3750 29352 29452 29552
2 7/16" 2.4375 29354 29454 29554
2 1/2" 2.5000 29356 29456 29556
2 9/16" 2.5625 29358 29458 29558
2 5/8" 2.6250 29360 29460 29560
2 11/16" 2.6875 29362 29462 29562
2 3/4" 2.7500 29364 29464 29564
2 13/16" 2.8250 29366 29466 29566
2 7/8" 2.8750 29368 29468 29568
2 15/16" 2.9375 29370 29470 29570
3" 3.0000 29372 29472 29572
3 1/16" 3.0625 29374 29474 29574
3 1/8" 3.1250 29375 29475 29575
3 3/16" 3.1875 29376 29476 29576
3 1/4" 3.2500 29377 29477 29577
3 5/16" 3.3125 29378 29478 29578
3 3/8" 3.3750 29380 29480 29580
3 7/16" 3.4375 29382 29482 29582
3 1/2" 3.5000 29384 29484 29584
3 9/16" 3.5625 29386 29486 29586
3 5/8" 3.6250 29388 29488 29588
3 11/16" 3.6875 29390 29490 29590
3 3/4" 3.7500 29392 29492 29592
3 13/16" 3.8250 29394 29494 29594
3 7/8" 3.8750 29396 29496 29596
3 15/16" 3.9375 29398 29498 29598
4" 4.0000 29399 29499 29599
Pilots USP3 USP4 USP6